- Joined
- Jul 4, 2019
- Messages
- 527
- Reaction score
- 164
- Location
- San Diego
- What state or country do you live in
- California
Below are my test results since I started to add corals to my 120g. Fairly lightly stocked with mostly LPS and zoa's right now. The dates in Red are water change dates. Salifert for Ca and Mag. Hanna for PO4 and dKH.
I have BRS Pharma Mag Mix so I can raise the Mag. But I'm wondering if I should try two part dosing?
Also, to lower my PO4, should I use an algae scrubber or a GFO reactor?
Any advice will help.
I have BRS Pharma Mag Mix so I can raise the Mag. But I'm wondering if I should try two part dosing?
Also, to lower my PO4, should I use an algae scrubber or a GFO reactor?
Any advice will help.
3/29/20 | 4/7/20 | 4/12/20 | 4/27/20 | 5/3/20 | 5/12/20 | 5/19/20 | 5/25/20 | 5/31/20 | 6/23/20 | 7/3/20 | 7/5/20 | 7/20/20 | 7/21/20 | 7/22/20 | 7/24/20 | 7/25/20 | 7/26/20 | |
| Ca | 350 | 400 | 420 | 440 | 450 | 450 | 450 | 440 | 450 | 440 | 415 | 425 | 425 | 415 | 420 | 425 | ||
| dKH | 7.3 | 7.7 | 8 | 8.3 | 8.3 | 9.6 | 8 | 8.6 | 7.3 | 7.7 | 6.9 | 7 | 6.9 | 6.9 | 6.7 | 7.2 | ||
| Mg | 960 | 1020 | 1110 | 1110 | 1170 | 1140 | 1140 | 1140 | 1170 | 1170 | 1170 | 1185 | 1170 | 1200 | 1200 | 1185 | ||
| pH | 8.2 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||
| NO3 | 10 | 10 | 5 | 5 | 10 | 10 | ||||||||||||
| PO4 | 0.435 | 0.454 | 0.399 | |||||||||||||||
| Salinity | 1.024 | 1.025 | 1.026 | 1.026 | 1.025 | 1.026 | 1.026 | 1.026 | 1.025 | 1.027 | 1.026 | 1.026 | 1.026 | 1.026 | 1.026 | 1.026 | ||
| Temp | 78.3 | 78.3 | 78.4 | 78.8 | 78.8 | 78.8 | 78.3 | 78.4 | 78.3 | 78.1 | 78.4 | 78.6 | 78.1 | 78.4 | 78.4 | 78.1 |



