I started a 16 gal Biocube on 10/10/21 below are my readings from beginning to now. I had to go away for 3 days so couldn't test, does my tank look like it is cycling ok? I used Dr. Tim's Ammonium Chloride and Brightwell's Bacteria to start.
| Ammonia | Nitrite | Nitrate | PH | Salinity | ||||
10/10/2021 | Dosed 50 gtts Ammonia | 0.0ppm | | 1.026 | ||||
10/10/2021 | Dosed 3 capfuls Bacteria | |||||||
10/11/2021 | 1.0ppm | 0ppm | 8 | |||||
10/12/2021 | 2.0ppm | 0.25ppm | ||||||
10/13/2021 | 1.0ppm | .50ppm | ||||||
10/17/2021 | 0.50ppm | 2.0ppm | 20ppm |



