Hammer coral not opening and showing skeleton. What would cause this? Found my salinity was low at 1.20 so I made the proper adjustments to 1.26
My cal was at 300 buffed it to 400 ph is a little low 7.8

My cal was at 300 buffed it to 400 ph is a little low 7.8
| Pocket Marine Parameter Test Results from 2021/01/09 at 10:00 |
| If you have any queries regarding your parameter levels, please do not hesitate to contact us |
| Recommended | Result | |
| Temperature | 23 - 27 / 76 - 79 | 76.8°f |
| Salinity | 1.022 - 1.026 | 1.026 sg |
| Ammonia | Undetectable | 0.00 ppm |
| Nitrite | Undetectable | 0.00 ppm |
| Nitrate | 0 - 5ppm | 0.00 ppm |
| pH | 7.8 - 8.4 | 7.8 |
| Calcium | 380 - 450ppm | 400 ppm |
| Magnesium | 1250 - 1350ppm | ppm |
| Alkalinity | 7 - 12dKH | 9 dKH |
| Phosphate | 0 - 0.03ppm | 0.00 ppm |
| Iodine | 0.06ppm | ppm |
| Strontium | 5 - 15ppm | ppm |
| Silica | 0 - 2ppm | ppm |
| Boron | 0 - 10ppm | ppm |
| Iron | 0.000006ppm | ppm |
| Sodium | 10,800ppm | ppm |
| Potassium | 390ppm | ppm |
| Copper | 0.0009ppm | ppm |
| Nickel | 0.0066ppm | ppm |
| Zinc | 0.005ppm | ppm |
| Aluminium | 0.001ppm | ppm |
| Sulphur | 905ppm | ppm |
| Lithium | 0.170ppm | ppm |
| Beryllium | 0.0000006ppm | ppm |
| Mercury | 0.00015ppm | ppm |
| Cobalt | 0.00039ppm | ppm |
| Cadmium | 0.00011ppm | ppm |

Last edited:

