Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Parameter | Suggested Level: Reef Aquarium | Suggested Level: FOWLR Aquarium | Average Level: Coral Reefs |
|---|---|---|---|
| Specific Gravity | 1.023 - 1.025 | 1.020 - 1.025 | 1.025 |
| Temperature | 72 - 78°F | 72 - 78°F | 82°F |
| pH | 8.1 - 8.4 | 8.1 - 8.4 | 8.0 - 8.5 |
| Alkalinity | 8 - 12 dKH | 8 - 12 dKH | 6 - 8 dKH |
| Ammonia (NH3) | Undetectable | Undetectable | Near Zero |
| Nitrite (NO2) | Undetectable | Undetectable | Near Zero |
| Nitrate - Nitrogen (NO3) | < 10.0 ppm | < 30 ppm | 0.25 ppm |
| Phosphate (PO4) | < 0.1 ppm | < 1.0 ppm | 0.13 ppm |
| Calcium | 350 - 450 ppm | 350 - 450 ppm | 380 - 420 ppm |
| Magnesium | 1250 - 1350 ppm | 1150 - 1350 ppm | 1300 ppm |
| Iodine | 0.06 - 0.10 ppm | 0.04 - 0.10 ppm | 0.06 ppm |
| Strontium | 8 - 14 ppm | 4 - 10 ppm | 8 - 10 ppm |

www.reef2reef.com
www.reef2reef.com

