Just got my results back on RODI and Salt testing from ICP. Basing this off what "ICP Suggested Reef Tank" is I'm a little confused on the results. What should I change?
Side note: some LPS does not do well in this tank. Using Fritz red box salt.
Values that both had a 0 in the columns were removed to shorten the spreadsheet down.
Side note: some LPS does not do well in this tank. Using Fritz red box salt.
| RODI | Salt Water | |
| Aluminum | 0.01 | 0.16 |
| Boron | 5.29 | 6.72 |
| Barium | 0.05 | 0.01 |
| Calcium | 435.36 | 466.25 |
| Chlorine | 18397.19 | 19110.73 |
| Iodine | 0.02 | 0.04 |
| Potassium | 375.83 | 435.36 |
| Lithium | 0.02 | 0.09 |
| Magnesium | 1259.8 | 1361.58 |
| Sodium | 9987.92 | 10572.47 |
| Phosphorus | 0.05 | 0.93 |
| Rubidium | 0 | 0.06 |
| Sulfur | 925.45 | 858.76 |
| Selenium | 0.01 | 0.01 |
| Silicon | 0.39 | 0.25 |
| Strontium | 8.2 | 11.92 |
| Uranium | 0.01 | 0.01 |
Values that both had a 0 in the columns were removed to shorten the spreadsheet down.
Last edited:


