I have just got an ICP test back and all the following trace elements are showing as low
Should I be worried about any of these or am i safe to continue with water changes to replenish them
| Element | Analysis Value | Desired Level |
| Barium | 3.11 µg/l | 15 - 100 µg/l |
| Chromium | Undetectable | 0.1 - 1 µg/l |
| Cobalt | Undetectable | 0.1 - 1 µg/l |
| Copper | Undetectable | 0.2 - 5 µg/l |
| Iodine | 23.15 µg/l | 60 - 95 µg/l |
| Manganese | Undetectable | 0.4 - 5 µg/l |
| Molybdenum | 10.42 µg/l | 12 - 20 µg/l |
| Nickel | 1.08 µg/l | 2 - 5 µg/l |
| Selenium | Undetectable | 0.1 - 5 µg/l |
| Vanadium | Undetectable | 0.5 - 5 µg/l |
| Zinc | 1.22 µg/l | 3 - 12 µg/l |
Should I be worried about any of these or am i safe to continue with water changes to replenish them


