JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser .
ORP dropping at 5:30am every morning!
Well-Known Member
View Badges
Last week, my ORP reading started to climb. It was reading approx 450 and above, then dropping slightly below overnight. It's been in the tank for about 6mo w/o cleaning so, I took it out and cleaned it with water and vinegar. The reading dropped then seemed to normalize as expected. However, after a few more days, it crept up again. What's a bit weird, is that every morning at 5:30 am, I have a sudden drop. The only thing I can think of is that the sun rise is at about 4:45, meaning at 5:30, it's probably shining into the room which has a huge bay window.
The tank only has 2 small fish b/c others were wiped out from some disease (detailed in another post). Since I was on vaca last week, I havent removed the remaining fish and start the 72 day fallow period.
I wish the apex would keep history a lot longer!
Reef Chemist
View Badges
Staff member
Super Moderator
Excellence Award
Expert Contributor
Article Contributor
R2R Research
My Tank Thread
The probe doesn't get any direct sun, does it?
A rise in pH causes a drop in ORP. Do you have a pH graph over the same period?
Any additives added at that time?
On this scale it is hard to see how sharp it really is, but it might also be electrical interference.
Community Member
View Badges
I wish the apex would keep history a lot longer!
The length of time apex keeps history is a function of the logging interval and the number of outlets and probes being logged. You can also periodically download logged data and save it for use in a spreadsheet or other analytic tools.
Well-Known Member
View Badges
Randy, here's the pH chart. There were no additives added other than the top off water which is controlled by an ATO/apex. Furthermore, I was out of town for the first 2 of those days. This is th pH chart- Keep in mind that it's shifted by 1 day from the previous one. The largest drop is 457 to 428.
I have a Nest thermostat and its schedule does not correspond to this one, so I've eliminated that. The Apex isnt set to change anything at that time (I chk'd all device settings). The tank does not get direct light, it is in the opposite side of the room from the window but I'm sure there is a change in ambient light at around that time. On day, I'll get up that early and check myself
.
Valuable Member
View Badges
Interesting....it does seem to correlate to some extent to the low trough in your pH
Well-Known Member
View Badges
It does but the pH, I'm attributing to the light cycle. I wouldnt expect the ORP to be impacted so precisely to 5:30am.
I'm more curious than concerned b/c it's very strange. Maybe I'll move the probe into the tank to see if that changes anything one day. Today, btw, was no exception. At 5:30 sharp, it dropped approx 20.
Reef Chemist
View Badges
Staff member
Super Moderator
Excellence Award
Expert Contributor
Article Contributor
R2R Research
My Tank Thread
A rapid effect at a specific time is likely electrical interference in the measurement.
Well-Known Member
View Badges
I happen to wake up at 5:15 the next day (Thursday). I went downstairs and sat around by the tank just to see if by any chance I could notice something coming on, etc. NADA!
I found the log portion of the apex and included the full data below. I did a 10g water change yesterday afternoon ~15:50 but surprisingly, I dont see any signif chg's there. I'm getting a little concerned to how high the orp reading is - as it's starting to approach 500. There is one thing that I forgot to include. There's a chimney in the room. I dont use it so I've tried to seal it b/c the creosote smell is starting to come into the room (I guess the previous owners never cleaned it). I can smell it near the chimney but not on the other side of the living room where the tank is. Not sure if that has any impact but worth a mention. Keep in mind that as of yesterday, there are NO fish in the tank as it's now running fallow for the 72 day period. I captured the last fish remaining and donated him - a lawnmower blenny.
Date Temp pH ORP Amp_3
00:00 06/17/2015 77.5 8.13 470 3.1
00:10 06/17/2015 77.8 8.13 470 0.9
00:20 06/17/2015 77.8 8.13 470 3.2
00:30 06/17/2015 78.1 8.13 470 0.8
00:40 06/17/2015 77.9 8.13 471 0.8
00:50 06/17/2015 77.9 8.13 471 0.7
01:00 06/17/2015 77.9 8.13 470 0.8
01:10 06/17/2015 77.8 8.13 470 0.8
01:20 06/17/2015 77.8 8.13 471 0.8
01:30 06/17/2015 77.8 8.13 470 0.7
01:40 06/17/2015 77.8 8.13 470 0.8
01:50 06/17/2015 77.7 8.13 470 0.8
02:00 06/17/2015 77.7 8.13 470 0.8
02:10 06/17/2015 77.7 8.13 471 0.8
02:20 06/17/2015 77.7 8.13 470 0.8
02:30 06/17/2015 77.7 8.13 470 0.8
02:40 06/17/2015 77.7 8.13 472 0.8
02:50 06/17/2015 77.6 8.13 472 0.8
03:00 06/17/2015 77.6 8.13 472 0.8
03:10 06/17/2015 77.6 8.15 472 0.8
03:20 06/17/2015 77.6 8.15 472 0.9
03:30 06/17/2015 77.6 8.15 472 0.8
03:40 06/17/2015 77.6 8.15 472 0.8
03:50 06/17/2015 77.6 8.15 472 0.8
04:00 06/17/2015 77.6 8.15 472 0.8
04:10 06/17/2015 77.5 8.15 472 3.1
04:20 06/17/2015 77.9 8.15 472 3.2
04:30 06/17/2015 77.9 8.15 472 3.1
04:40 06/17/2015 78.1 8.15 472 0.8
04:50 06/17/2015 77.9 8.15 472 0.9
05:00 06/17/2015 77.9 8.15 472 0.8
05:10 06/17/2015 77.9 8.15 472 0.9
05:20 06/17/2015 77.9 8.15 472 0.8
05:30 06/17/2015 77.9 8.15 472 0.8
05:40 06/17/2015 77.9 8.15 472 0.8
05:50 06/17/2015 77.8 8.15 470 0.8
06:00 06/17/2015 77.8 8.15 469 0.8
06:10 06/17/2015 77.8 8.15 468 0.8
06:20 06/17/2015 77.8 8.15 466 0.7
06:30 06/17/2015 77.8 8.15 465 0.8
06:40 06/17/2015 77.8 8.15 463 0.8
06:50 06/17/2015 77.8 8.15 461 0.8
07:00 06/17/2015 77.7 8.15 460 0.8
07:10 06/17/2015 77.7 8.15 460 0.8
07:20 06/17/2015 77.7 8.15 460 0.9
07:30 06/17/2015 77.7 8.14 461 1.2
07:40 06/17/2015 77.7 8.14 461 1.2
07:50 06/17/2015 77.7 8.14 461 1.2
08:00 06/17/2015 77.7 8.14 462 1.2
08:10 06/17/2015 77.7 8.13 463 1.1
08:20 06/17/2015 77.7 8.13 463 1.1
08:30 06/17/2015 77.7 8.13 464 1.1
08:40 06/17/2015 77.6 8.12 465 1.1
08:50 06/17/2015 77.6 8.12 465 1.1
09:00 06/17/2015 77.6 8.12 465 1.1
09:10 06/17/2015 77.6 8.11 466 1.1
09:20 06/17/2015 77.6 8.11 466 1.1
09:30 06/17/2015 77.6 8.11 467 1.1
09:40 06/17/2015 77.6 8.11 467 1.1
09:50 06/17/2015 77.6 8.10 466 1.2
10:00 06/17/2015 77.6 8.10 467 1.3
10:10 06/17/2015 77.6 8.10 467 1.3
10:20 06/17/2015 77.6 8.10 468 1.4
10:30 06/17/2015 77.6 8.10 468 1.4
10:40 06/17/2015 77.7 8.10 461 1.4
10:50 06/17/2015 77.7 8.10 454 1.5
11:00 06/17/2015 77.7 8.10 454 1.6
11:10 06/17/2015 77.7 8.10 462 1.5
11:20 06/17/2015 77.7 8.12 466 1.6
11:30 06/17/2015 77.7 8.12 467 1.7
11:40 06/17/2015 77.7 8.12 468 1.7
11:50 06/17/2015 77.7 8.12 468 1.7
12:00 06/17/2015 77.8 8.12 467 1.7
12:10 06/17/2015 77.8 8.13 467 1.7
12:20 06/17/2015 77.8 8.13 467 1.7
12:30 06/17/2015 77.8 8.13 467 1.7
12:40 06/17/2015 77.8 8.14 468 1.7
12:50 06/17/2015 77.8 8.14 468 1.7
13:00 06/17/2015 77.9 8.14 468 1.7
13:10 06/17/2015 77.9 8.14 468 1.6
13:20 06/17/2015 77.9 8.15 468 1.6
13:30 06/17/2015 77.9 8.15 468 1.6
13:40 06/17/2015 78.0 8.15 468 1.5
13:50 06/17/2015 78.0 8.15 468 1.6
14:00 06/17/2015 78.0 8.16 468 1.6
14:10 06/17/2015 78.0 8.16 466 1.6
14:20 06/17/2015 78.0 8.16 467 1.5
14:30 06/17/2015 78.1 8.16 467 1.5
14:40 06/17/2015 78.1 8.17 467 1.5
14:50 06/17/2015 78.1 8.17 467 1.5
15:00 06/17/2015 78.1 8.17 467 1.5
15:10 06/17/2015 78.2 8.17 467 1.4
15:20 06/17/2015 78.2 8.17 467 1.5
15:30 06/17/2015 78.2 8.17 468 1.5
15:40 06/17/2015 78.1 8.18 466 1.4
15:50 06/17/2015 78.1 8.18 466 1.4
16:00 06/17/2015 78.1 8.18 468 1.4
16:10 06/17/2015 78.1 8.18 468 1.4
16:20 06/17/2015 78.0 8.18 466 1.4
16:30 06/17/2015 78.0 8.18 466 1.4
16:40 06/17/2015 78.0 8.19 466 1.4
16:50 06/17/2015 77.9 8.19 468 1.4
17:00 06/17/2015 77.9 8.19 468 1.4
17:10 06/17/2015 77.8 8.19 468 1.3
17:20 06/17/2015 77.8 8.20 468 1.3
17:30 06/17/2015 77.8 8.20 468 1.3
17:40 06/17/2015 77.8 8.20 468 1.3
17:50 06/17/2015 77.7 8.20 468 1.2
18:00 06/17/2015 77.7 8.20 468 1.1
18:10 06/17/2015 77.7 8.20 468 1.1
18:20 06/17/2015 77.5 8.20 468 1.0
18:30 06/17/2015 77.5 8.20 468 1.0
18:40 06/17/2015 77.4 8.20 468 3.4
18:50 06/17/2015 77.7 8.20 469 3.3
19:00 06/17/2015 77.9 8.20 469 3.4
19:10 06/17/2015 78.0 8.18 469 3.4
19:20 06/17/2015 77.9 8.18 469 0.8
19:30 06/17/2015 77.9 8.17 469 0.8
19:40 06/17/2015 77.8 8.17 470 0.8
19:50 06/17/2015 77.8 8.16 470 0.8
20:00 06/17/2015 77.8 8.16 470 0.8
20:10 06/17/2015 77.8 8.16 470 0.8
20:20 06/17/2015 77.8 8.15 471 0.8
20:30 06/17/2015 77.7 8.15 471 0.8
20:40 06/17/2015 77.7 8.14 471 0.8
20:50 06/17/2015 77.7 8.14 471 0.8
21:00 06/17/2015 77.7 8.14 471 0.8
21:10 06/17/2015 77.7 8.14 471 0.8
21:20 06/17/2015 77.7 8.13 472 0.8
21:30 06/17/2015 77.7 8.13 472 0.8
21:40 06/17/2015 77.6 8.13 472 0.8
21:50 06/17/2015 77.6 8.13 472 0.9
22:00 06/17/2015 77.7 8.13 473 3.1
22:10 06/17/2015 77.9 8.13 473 3.2
22:20 06/17/2015 78.0 8.12 473 3.2
22:30 06/17/2015 77.8 8.12 473 0.8
22:40 06/17/2015 77.7 8.12 473 0.8
22:50 06/17/2015 77.7 8.12 473 0.9
23:00 06/17/2015 77.7 8.12 473 0.9
23:10 06/17/2015 77.7 8.12 473 0.9
23:20 06/17/2015 77.6 8.12 475 0.8
23:30 06/17/2015 77.6 8.12 474 0.9
23:40 06/17/2015 77.6 8.12 474 0.9
23:50 06/17/2015 77.6 8.12 474 0.9
00:00 06/18/2015 77.6 8.12 474 0.8
00:10 06/18/2015 77.5 8.12 474 0.8
00:20 06/18/2015 77.5 8.11 474 0.8
00:30 06/18/2015 77.5 8.11 474 0.9
00:40 06/18/2015 77.5 8.11 474 0.9
00:50 06/18/2015 77.5 8.11 474 0.8
01:00 06/18/2015 77.5 8.11 474 0.8
01:10 06/18/2015 77.6 8.11 474 3.2
01:20 06/18/2015 77.9 8.10 474 3.2
01:30 06/18/2015 78.0 8.10 474 0.9
01:40 06/18/2015 77.8 8.10 474 0.8
01:50 06/18/2015 77.7 8.10 476 0.8
02:00 06/18/2015 77.7 8.10 476 0.8
02:10 06/18/2015 77.7 8.10 476 0.8
02:20 06/18/2015 77.6 8.10 474 0.8
02:30 06/18/2015 77.6 8.10 474 0.9
02:40 06/18/2015 77.6 8.10 474 0.8
02:50 06/18/2015 77.5 8.10 475 0.8
03:00 06/18/2015 77.5 8.10 475 0.8
03:10 06/18/2015 77.5 8.10 476 0.8
03:20 06/18/2015 77.5 8.10 476 0.8
03:30 06/18/2015 77.5 8.10 476 0.8
03:40 06/18/2015 77.7 8.10 475 3.2
03:50 06/18/2015 77.9 8.10 476 3.2
04:00 06/18/2015 78.0 8.10 476 1.0
04:10 06/18/2015 77.9 8.10 476 0.8
04:20 06/18/2015 77.9 8.10 477 0.8
04:30 06/18/2015 77.8 8.10 477 0.9
04:40 06/18/2015 77.8 8.10 477 0.8
04:50 06/18/2015 77.8 8.10 477 0.8
05:00 06/18/2015 77.8 8.10 477 0.8
05:10 06/18/2015 77.7 8.12 477 0.8
05:20 06/18/2015 77.7 8.12 477 0.8
05:30 06/18/2015 77.7 8.12 475 0.8
05:40 06/18/2015 77.7 8.12 473 0.8
05:50 06/18/2015 77.6 8.12 469 0.8
06:00 06/18/2015 77.6 8.12 463 0.8
06:10 06/18/2015 77.6 8.12 457 0.8
06:20 06/18/2015 77.6 8.12 452 0.8
06:30 06/18/2015 77.6 8.12 450 0.8
06:40 06/18/2015 77.7 8.12 450 3.1
06:50 06/18/2015 77.9 8.12 450 3.1
07:00 06/18/2015 78.1 8.12 450 0.8
07:10 06/18/2015 77.9 8.12 450 0.8
07:20 06/18/2015 77.9 8.12 453 0.8
07:30 06/18/2015 77.9 8.12 454 1.2
07:40 06/18/2015 77.9 8.12 457 1.2
07:50 06/18/2015 77.9 8.12 457 1.2
08:00 06/18/2015 77.8 8.10 458 1.3
08:10 06/18/2015 77.8 8.10 459 1.1
08:20 06/18/2015 77.8 8.08 461 1.1
08:30 06/18/2015 77.7 8.07 462 1.1
08:40 06/18/2015 77.7 8.07 463 1.1
08:50 06/18/2015 77.7 8.06 464 1.1
09:00 06/18/2015 77.7 8.06 464 1.1
09:10 06/18/2015 77.7 8.05 465 1.0
09:20 06/18/2015 77.7 8.05 465 1.1
09:30 06/18/2015 77.7 8.04 466 1.1
09:40 06/18/2015 77.7 8.04 467 1.2
09:50 06/18/2015 77.7 8.04 467 1.2
10:00 06/18/2015 77.7 8.04 467 1.3
10:10 06/18/2015 77.7 8.03 468 1.4
10:20 06/18/2015 77.7 8.03 468 1.3
10:30 06/18/2015 77.8 8.03 468 1.4
10:40 06/18/2015 77.8 8.03 469 1.4
10:50 06/18/2015 77.8 8.03 469 1.5
11:00 06/18/2015 77.8 8.03 469 1.5
11:10 06/18/2015 77.8 8.04 469 1.6
11:20 06/18/2015 77.8 8.04 469 1.6
11:30 06/18/2015 77.8 8.04 469 1.6
11:40 06/18/2015 77.8 8.04 469 1.7
11:50 06/18/2015 77.9 8.04 469 1.7
12:00 06/18/2015 77.9 8.05 470 1.6
12:10 06/18/2015 77.9 8.05 468 1.7
12:20 06/18/2015 77.9 8.05 468 1.7
12:30 06/18/2015 77.9 8.05 469 1.7
12:40 06/18/2015 78.0 8.06 468 1.6
12:50 06/18/2015 78.0 8.06 469 1.7
13:00 06/18/2015 78.0 8.06 469 1.7
13:10 06/18/2015 78.0 8.07 469 1.6
13:20 06/18/2015 78.1 8.07 468 1.6
13:30 06/18/2015 78.1 8.07 468 1.6
13:40 06/18/2015 78.1 8.08 468 1.6
13:50 06/18/2015 78.1 8.08 468 1.5
14:00 06/18/2015 78.1 8.08 468 1.6
14:10 06/18/2015 78.1 8.08 468 1.5
14:20 06/18/2015 78.1 8.10 468 1.5
14:30 06/18/2015 78.1 8.10 470 1.5
14:40 06/18/2015 78.1 8.09 470 1.6
14:50 06/18/2015 78.1 8.09 470 1.5
15:00 06/18/2015 78.1 8.10 470 1.5
15:10 06/18/2015 78.1 8.10 470 1.5
15:20 06/18/2015 78.1 8.10 470 1.4
15:30 06/18/2015 78.1 8.10 471 1.4
15:40 06/18/2015 78.1 8.10 471 1.4
15:50 06/18/2015 78.1 8.10 471 1.4
16:00 06/18/2015 78.1 8.10 471 1.4
16:10 06/18/2015 78.1 8.10 471 1.4
16:20 06/18/2015 78.1 8.11 471 1.4
16:30 06/18/2015 78.1 8.11 471 1.4
16:40 06/18/2015 78.0 8.11 471 1.4
16:50 06/18/2015 78.0 8.11 471 1.4
17:00 06/18/2015 78.0 8.11 471 1.4
17:10 06/18/2015 77.9 8.12 471 1.4
17:20 06/18/2015 77.9 8.12 471 1.3
17:30 06/18/2015 77.9 8.12 471 1.2
17:40 06/18/2015 77.8 8.12 471 1.3
17:50 06/18/2015 77.8 8.12 471 1.2
18:00 06/18/2015 77.8 8.13 471 1.1
18:10 06/18/2015 77.7 8.13 471 1.1
18:20 06/18/2015 77.7 8.13 471 1.1
18:30 06/18/2015 77.7 8.13 471 1.0
18:40 06/18/2015 77.7 8.13 471 1.0
18:50 06/18/2015 77.7 8.13 472 1.0
19:00 06/18/2015 77.7 8.13 472 1.0
19:10 06/18/2015 77.6 8.14 471 0.9
19:20 06/18/2015 77.6 8.14 471 0.8
19:30 06/18/2015 77.6 8.14 471 0.8
19:40 06/18/2015 77.6 8.14 472 0.8
19:50 06/18/2015 77.6 8.14 472 0.8
20:00 06/18/2015 77.6 8.14 472 0.8
20:10 06/18/2015 77.6 8.14 472 0.8
20:20 06/18/2015 77.5 8.14 472 0.8
20:30 06/18/2015 77.5 8.14 472 0.8
20:40 06/18/2015 77.5 8.14 473 0.8
20:50 06/18/2015 77.5 8.14 473 3.1
21:00 06/18/2015 77.8 8.14 473 0.9
21:10 06/18/2015 77.9 8.14 473 3.1
21:20 06/18/2015 77.9 8.12 473 0.9
21:30 06/18/2015 77.8 8.12 473 0.8
21:40 06/18/2015 77.8 8.12 474 0.8
21:50 06/18/2015 77.8 8.12 472 0.8
22:00 06/18/2015 77.8 8.12 473 0.8
22:10 06/18/2015 77.7 8.12 473 0.8
22:20 06/18/2015 77.7 8.12 473 0.8
22:30 06/18/2015 77.6 8.12 473 0.8
22:40 06/18/2015 77.6 8.12 473 0.8
22:50 06/18/2015 77.5 8.12 474 0.9
23:00 06/18/2015 77.5 8.12 474 0.8
23:10 06/18/2015 77.5 8.12 474 0.8
23:20 06/18/2015 77.4 8.12 474 3.1
23:30 06/18/2015 77.9 8.12 474 0.8
23:40 06/18/2015 77.9 8.11 474 3.2
23:50 06/18/2015 78.0 8.11 474 3.2
00:00 06/19/2015 78.1 8.11 474 0.8
00:10 06/19/2015 78.0 8.11 476 0.9
00:20 06/19/2015 77.9 8.11 476 0.9
00:30 06/19/2015 77.9 8.11 476 0.9
00:40 06/19/2015 77.9 8.11 476 0.8
00:50 06/19/2015 77.9 8.11 476 0.9
01:00 06/19/2015 77.8 8.11 476 0.9
01:10 06/19/2015 77.8 8.11 476 0.8
01:20 06/19/2015 77.8 8.11 476 0.8
01:30 06/19/2015 77.8 8.11 476 0.9
01:40 06/19/2015 77.8 8.11 476 0.8
01:50 06/19/2015 77.7 8.11 476 0.8
02:00 06/19/2015 77.7 8.11 476 0.9
02:10 06/19/2015 77.7 8.11 476 0.8
02:20 06/19/2015 77.7 8.11 476 0.8
02:30 06/19/2015 77.7 8.11 476 0.9
02:40 06/19/2015 77.7 8.11 477 0.8
02:50 06/19/2015 77.7 8.11 477 0.9
03:00 06/19/2015 77.6 8.11 477 0.8
03:10 06/19/2015 77.6 8.11 477 0.8
03:20 06/19/2015 77.6 8.11 477 0.8
03:30 06/19/2015 77.6 8.11 477 0.8
03:40 06/19/2015 77.6 8.11 477 0.8
03:50 06/19/2015 77.6 8.11 477 0.8
04:00 06/19/2015 77.6 8.13 477 0.8
04:10 06/19/2015 77.6 8.13 477 0.8
04:20 06/19/2015 77.6 8.13 477 3.2
04:30 06/19/2015 77.9 8.13 477 0.9
04:40 06/19/2015 78.0 8.13 477 3.1
04:50 06/19/2015 78.0 8.13 477 0.8
05:00 06/19/2015 77.9 8.13 477 0.9
05:10 06/19/2015 77.9 8.13 477 0.8
05:20 06/19/2015 77.9 8.13 477 0.8
05:30 06/19/2015 77.9 8.13 477 0.8
05:40 06/19/2015 77.9 8.13 477 0.8
05:50 06/19/2015 77.9 8.13 477 0.9
06:00 06/19/2015 77.8 8.13 474 0.9
06:10 06/19/2015 77.8 8.13 472 0.8
06:20 06/19/2015 77.8 8.13 470 0.9
06:30 06/19/2015 77.8 8.13 468 0.8
06:40 06/19/2015 77.8 8.13 467 0.8
06:50 06/19/2015 77.8 8.13 466 0.8
07:00 06/19/2015 77.8 8.13 466 0.8
07:10 06/19/2015 77.8 8.13 466 0.8
07:20 06/19/2015 77.8 8.13 466 0.8
07:30 06/19/2015 77.8 8.13 468 1.2
07:40 06/19/2015 77.8 8.13 468 1.2
07:50 06/19/2015 77.8 8.11 468 1.2
08:00 06/19/2015 77.8 8.11 468 1.2
08:10 06/19/2015 77.8 8.11 469 1.1
08:20 06/19/2015 77.8 8.10 469 1.1
08:30 06/19/2015 77.8 8.10 470 1.0
08:40 06/19/2015 77.8 8.08 470 1.1
08:50 06/19/2015 77.8 8.08 470 1.1
09:00 06/19/2015 77.8 8.08 470 1.1
09:10 06/19/2015 77.8 8.07 471 1.0
09:20 06/19/2015 77.8 8.07 471 1.1
09:30 06/19/2015 77.8 8.07 469 1.1
09:40 06/19/2015 77.8 8.07 463 1.1
09:50 06/19/2015 77.8 8.07 469 1.2
10:00 06/19/2015 77.8 8.07 472 1.2
10:10 06/19/2015 77.8 8.07 472 1.3
10:20 06/19/2015 77.8 8.07 473 1.4
10:30 06/19/2015 77.8 8.07 473 1.4
10:40 06/19/2015 77.8 8.07 473 1.5
10:50 06/19/2015 77.8 8.07 473 1.5
11:00 06/19/2015 77.8 8.07 474 1.6
11:10 06/19/2015 77.8 8.07 474 1.6
11:20 06/19/2015 77.9 8.07 474 1.6
11:30 06/19/2015 77.9 8.08 474 1.7
11:40 06/19/2015 77.9 8.08 474 1.7
11:50 06/19/2015 77.9 8.08 475 1.7
12:00 06/19/2015 77.9 8.08 474 1.7
12:10 06/19/2015 77.9 8.10 473 1.7
12:20 06/19/2015 78.0 8.10 473 1.7
12:30 06/19/2015 78.0 8.10 474 1.7
12:40 06/19/2015 78.0 8.10 475 1.6
12:50 06/19/2015 78.0 8.11 475 1.7
13:00 06/19/2015 78.0 8.11 475 1.6
13:10 06/19/2015 78.1 8.11 474 1.6
13:20 06/19/2015 78.1 8.12 475 1.6
13:30 06/19/2015 78.1 8.12 473 1.6
13:40 06/19/2015 78.1 8.12 473 1.6
13:50 06/19/2015 78.2 8.12 475 1.6
14:00 06/19/2015 78.2 8.13 474 1.6
14:10 06/19/2015 78.2 8.13 474 1.6
14:20 06/19/2015 78.2 8.13 474 1.6
14:30 06/19/2015 78.2 8.13 474 1.5
14:40 06/19/2015 78.2 8.13 474 1.5
14:50 06/19/2015 78.2 8.13 474 1.5
15:00 06/19/2015 78.2 8.14 474 1.5
15:10 06/19/2015 78.2 8.14 474 1.4
15:20 06/19/2015 78.1 8.14 474 1.5
15:30 06/19/2015 78.1 8.14 474 1.4
15:40 06/19/2015 78.1 8.14 474 1.4
15:50 06/19/2015 78.1 8.14 473 1.4
16:00 06/19/2015 78.1 8.14 473 1.4
16:10 06/19/2015 78.1 8.15 472 1.4
16:20 06/19/2015 78.1 8.15 472 1.4
16:30 06/19/2015 78.1 8.15 473 1.4
16:40 06/19/2015 78.1 8.15 473 1.4
16:50 06/19/2015 78.0 8.15 473 1.4
17:00 06/19/2015 78.0 8.15 473 1.4
17:10 06/19/2015 78.0 8.15 473 1.4
17:20 06/19/2015 77.9 8.16 473 1.3
17:30 06/19/2015 77.9 8.16 473 1.3
17:40 06/19/2015 77.8 8.16 473 1.3
17:50 06/19/2015 77.8 8.16 473 1.2
18:00 06/19/2015 77.8 8.16 473 1.1
18:10 06/19/2015 77.8 8.16 473 1.1
18:20 06/19/2015 77.8 8.16 473 1.0
18:30 06/19/2015 77.8 8.16 473 1.0
18:40 06/19/2015 77.7 8.16 473 1.0
18:50 06/19/2015 77.7 8.16 474 0.9
19:00 06/19/2015 77.7 8.16 474 0.9
19:10 06/19/2015 77.7 8.16 474 0.9
19:20 06/19/2015 77.7 8.16 474 0.8
19:30 06/19/2015 77.7 8.16 475 0.8
19:40 06/19/2015 77.6 8.16 476 0.8
19:50 06/19/2015 77.6 8.16 474 0.8
20:00 06/19/2015 77.6 8.16 476 0.8
20:10 06/19/2015 77.6 8.16 476 3.1
20:20 06/19/2015 77.9 8.14 476 0.8
20:30 06/19/2015 77.9 8.14 476 3.1
20:40 06/19/2015 78.1 8.14 476 0.7
20:50 06/19/2015 77.9 8.14 477 0.8
21:00 06/19/2015 77.9 8.14 477 0.8
21:10 06/19/2015 77.8 8.14 477 0.8
21:20 06/19/2015 77.8 8.14 477 0.7
21:30 06/19/2015 77.8 8.14 477 0.8
21:40 06/19/2015 77.8 8.14 477 0.8
21:50 06/19/2015 77.8 8.14 477 0.8
22:00 06/19/2015 77.8 8.14 477 0.8
22:10 06/19/2015 77.7 8.13 474 0.8
22:20 06/19/2015 77.7 8.13 458 0.8
22:30 06/19/2015 77.7 8.13 456 0.8
22:40 06/19/2015 77.6 8.13 468 0.8
22:50 06/19/2015 77.6 8.13 476 0.8
23:00 06/19/2015 77.6 8.13 477 0.8
23:10 06/19/2015 77.6 8.12 478 3.2
23:20 06/19/2015 77.9 8.12 478 0.9
23:30 06/19/2015 77.9 8.12 478 3.1
23:40 06/19/2015 78.1 8.11 478 0.8
23:50 06/19/2015 77.9 8.11 479 0.8
00:00 06/20/2015 77.9 8.11 479 0.8
00:10 06/20/2015 77.9 8.11 479 0.8
00:20 06/20/2015 77.9 8.11 479 0.9
00:30 06/20/2015 77.7 8.11 479 0.9
00:40 06/20/2015 77.7 8.11 479 0.8
00:50 06/20/2015 77.7 8.10 479 0.8
01:00 06/20/2015 77.7 8.10 479 0.8
01:10 06/20/2015 77.7 8.10 479 0.9
01:20 06/20/2015 77.7 8.10 479 0.8
01:30 06/20/2015 77.7 8.10 479 0.8
01:40 06/20/2015 77.6 8.10 479 0.8
01:50 06/20/2015 77.6 8.10 479 0.8
02:00 06/20/2015 77.6 8.10 479 0.9
02:10 06/20/2015 77.6 8.10 479 0.8
02:20 06/20/2015 77.6 8.10 479 0.8
02:30 06/20/2015 77.6 8.10 479 0.8
02:40 06/20/2015 77.6 8.10 479 0.8
02:50 06/20/2015 77.6 8.10 479 0.8
03:00 06/20/2015 77.6 8.10 479 0.8
03:10 06/20/2015 77.5 8.10 479 0.9
03:20 06/20/2015 77.5 8.10 479 0.8
03:30 06/20/2015 77.5 8.10 479 0.8
03:40 06/20/2015 77.5 8.10 479 0.8
03:50 06/20/2015 77.5 8.10 479 0.8
04:00 06/20/2015 77.5 8.10 479 0.8
04:10 06/20/2015 77.5 8.10 479 0.8
04:20 06/20/2015 77.5 8.10 479 0.8
04:30 06/20/2015 77.5 8.10 479 0.8
04:40 06/20/2015 77.5 8.10 479 0.8
04:50 06/20/2015 77.5 8.10 479 0.8
05:00 06/20/2015 77.5 8.10 479 0.8
05:10 06/20/2015 77.5 8.10 479 0.8
05:20 06/20/2015 77.5 8.10 479 0.8
05:30 06/20/2015 77.5 8.10 479 0.8
05:40 06/20/2015 77.4 8.10 479 3.2
05:50 06/20/2015 77.8 8.10 474 3.2
06:00 06/20/2015 77.8 8.10 469 3.2
06:10 06/20/2015 78.1 8.10 464 0.8
06:20 06/20/2015 78.0 8.10 459 0.8
06:30 06/20/2015 77.9 8.10 455 0.8
06:40 06/20/2015 77.9 8.10 453 0.8
06:50 06/20/2015 77.9 8.10 452 0.8
07:00 06/20/2015 77.9 8.10 452 0.8
07:10 06/20/2015 77.9 8.10 454 0.8
07:20 06/20/2015 77.9 8.10 456 0.8
07:30 06/20/2015 77.9 8.10 458 1.1
07:40 06/20/2015 77.9 8.10 459 1.2
07:50 06/20/2015 77.9 8.10 459 1.2
08:00 06/20/2015 77.9 8.10 460 1.2
08:10 06/20/2015 77.9 8.10 461 1.0
08:20 06/20/2015 77.9 8.10 462 1.1
08:30 06/20/2015 77.9 8.10 463 1.1
08:40 06/20/2015 77.8 8.10 464 1.1
08:50 06/20/2015 77.8 8.10 464 1.1
09:00 06/20/2015 77.8 8.10 465 1.0
09:10 06/20/2015 77.7 8.10 466 1.1
09:20 06/20/2015 77.7 8.08 467 1.1
09:30 06/20/2015 77.7 8.08 467 1.1
09:40 06/20/2015 77.5 8.08 468 1.1
09:50 06/20/2015 77.5 8.08 468 1.1
10:00 06/20/2015 77.5 8.08 468 1.2
