Share your coral to PAR results.
PAR Readings Nov 2014 - 2x 400w 20k Metal Halide + 120w LED in center. Some corals are large which is why the PAR fluctuates so much from one end of the coral to the other. Low being the lowest recorded PAR hitting any of the coral branches and High is the highest recorded PAR on any of the branches. Sweet Spot is where I think the coral would do best. In many cases it is a guess based on the PAR the coral is in and the colors it is exhibiting or from lighting experiments with the same coral in my frag tank.
Typical Parameters of my tank
Alk 9.5 | CA 420 | Mag 1300 | P04 .04 | Potassium 400 | Iodine .06 | Nitrate Less than 1 (Goal is 3-5)
What good are PAR readings without a picture of the tank they came from
PAR Readings Nov 2014 - 2x 400w 20k Metal Halide + 120w LED in center. Some corals are large which is why the PAR fluctuates so much from one end of the coral to the other. Low being the lowest recorded PAR hitting any of the coral branches and High is the highest recorded PAR on any of the branches. Sweet Spot is where I think the coral would do best. In many cases it is a guess based on the PAR the coral is in and the colors it is exhibiting or from lighting experiments with the same coral in my frag tank.
Typical Parameters of my tank
Alk 9.5 | CA 420 | Mag 1300 | P04 .04 | Potassium 400 | Iodine .06 | Nitrate Less than 1 (Goal is 3-5)
| Coral | Low | High | Color at this Par | Sweet Spot? | Light Source |
| Appleberry (Branching) | 500 | 530 | Excellent | 500 | MH |
| Blue Lagoon | 360 | 700 | Good | 400 | MH |
| BOP | 120 | 240 | Good in high PAR Spots | 250 | MH |
| Cookie Monster | 300 | 300 | Good | 250 | LED |
| Green Birdsnest | 230 | 500 | Good | 500+ | MH/LED |
| Hawkins | 330 | 340 | Excellent | 350 | MH |
| Ice Fire | 400 | 440 | Good | 400 | MH |
| Lime in Sky | 200 | 500 | Excellent | 500+ | MH |
| Oregon Tort | 280 | 540 | Excellent | 500 | MH/LED |
| Pearlberry | 330 | 400 | Good but would be better in lower PAR | 250 | MH |
| Pink Birdsnest | 370 | 550 | Good in high PAR Spots | 700+ | MH/LED |
| Pink Lemonade (Left) | 600 | 675 | Excellent | 700+ | MH |
| Pink Lemonade (Right) | 400 | 430 | Good but would be better in higher PAR | 700+ | MH |
| Posionberry | 350 | 400 | Excellent | 400 | LED |
| Red Dragon | 240 | 340 | (Pink not Red)To much light or not enough nitrates | 200 | MH |
| Red Planet | 220 | 270 | Good | 200 | LED |
| Setosa | 150 | 280 | Excellent | 250 | MH/LED |
| Shortcake (Vivid's) | 300 | 320 | Excellent | 300 | LED |
| Shortcake Wild | 330 | 390 | Poor | 600+ | LED |
| Spongodes | 280 | 300 | Good | 350 | MH |
| Sunset Millie | 400 | 700 | Excellent | 700+ | MH |
Last edited:

