@iamdan Looks like a strange thing your error:
Line 1645: Nov 28 23:58:36 robopi reef-pi[368]: 2022/11/28 23:58:36 ph sub-system: Probe: pH Reading: 0.16442953020134254
Line 2979: Nov 29 00:59:36 robopi reef-pi[368]: 2022/11/29 00:59:36 ph sub-system: Probe: pH Reading: 0.16442953020134254
Line 4313: Nov 29 02:00:36 robopi reef-pi[368]: 2022/11/29 02:00:36 ph sub-system: Probe: pH Reading: 0.16442953020134254
Line 5647: Nov 29 03:01:36 robopi reef-pi[368]: 2022/11/29 03:01:36 ph sub-system: Probe: pH Reading: 0.16442953020134254
Line 6975: Nov 29 04:03:36 robopi reef-pi[368]: 2022/11/29 04:03:36 ph sub-system: Probe: pH Reading: 0.16442953020134254
Line 8309: Nov 29 05:04:36 robopi reef-pi[368]: 2022/11/29 05:04:36 ph sub-system: Probe: pH Reading: 0.16442953020134254
You basically seem to get the error once per hour and its the same numerical value every time, indicating that it might be an error value of "0" (internal of due to I2C communication) that is shifted by calibration to the 0.16
I remember reading something exactly like this before, e.g. hourly errors on certain measurement values, but I can#t remember what or whom it was ...
But I guess it might already be fixed in the next update, since
@Ranjib would "only" need to implement an "error mode" for sensors. Maybe a hardcoded "no Integer value of 0" would even suffice for start.
To be fair though, your pH seems jumpy even without the regular dips to 0.16 ... have you tried using something like a grounding-probe ?