- Joined
- Dec 14, 2019
- Messages
- 80
- Reaction score
- 185
Hi R2R,
I have a freshly cycled Red Sea 350 (47 x 20 x 21) and now I need to start adding fish.
I have an idea for fish, but need help deciding on the order to add them and experts to call out where I have made any oversights.
Any help or guidance would be greatly appreciated.
I also thought it would be nice to have a small group ... So one of the below groups.
I have a freshly cycled Red Sea 350 (47 x 20 x 21) and now I need to start adding fish.
I have an idea for fish, but need help deciding on the order to add them and experts to call out where I have made any oversights.
Any help or guidance would be greatly appreciated.
| Type | Quantity | Size | Comment |
|---|---|---|---|
| Squaretail Bristletooth Tang | 1 | 6.5" | Would also try Whitetail Bristletooth or Kole Yellow Eye instead if better suited. |
| Clownfish | 2 | 3" | Not % sure which type yet, but I would get a pair |
| Royal Gramma Basslet | 1 | 3" | Might skip depending on Wrasse added |
| Bicolor Blenny | 1 | 4" | Are there other small blenny's to be considered? |
| Purple Firefish | 1 | 3" | Would also try Exquisite Firefish instead |
| Pink Spotted Watchman Goby | 1 | 4" | |
| Six Line Wrasse | 1 | 3" | I would prefer a Fairy (Orange, Ruby Head, or Bluehead) but I don't think I meet the tank size requirements. |
| Green Mandarin | 1 | 4" | This would be added last, and after tank is well established. |
I also thought it would be nice to have a small group ... So one of the below groups.
| Type | Quantity | Size | Comment |
|---|---|---|---|
| Blue/Green Reef Chromis | 3 | 4" | What quantities would I be able to get away with given the other stocking above? |
| Yellow Tail damselfish | 5 | 2.75" | What quantities would I be able to get away with given the other stocking above? |
| Pajama Cardinalfish | 3 | 3.5" | What quantities would I be able to get away with given the other stocking above? |


