- Joined
- Nov 26, 2017
- Messages
- 353
- Reaction score
- 379
- Location
- Dublin, OH
- What state or country do you live in
- Ohio
Interesting question and i didn't look at this. Does red sea provide all the elements per batch? or do you mean just the alk, calc and mag? if they provide those results where do we find them?
MyBatch: Instant access to a lab analysis for your specific bucket
A unique service from Red Sea, providing Red Sea salts users easy access to the chemical analysis of their specific batch of salt.
www.redseafish.com
| pH | 8.2-8.5 | 8.29 | |
| Total Alkalinity | meq/l | 2.7 - 3 | 2.80 (7.84 dkh) |
| Calcium | Ca | mg/l | 415-445 | 432 |
| Magnesium | Mg | mg/l | 1240-1320 | 1299 |
| Sulfur | S | mg/l | 870-930 | 893 |
| Potassium | K | mg/l | 375-405 | 391 |
| Bromine | Br | mg/l | 60-70 | 66.58 |
| Strontium | Sr | mg/l | 8-9 | 8 |
| Boron | B | mg/l | 4-4.4 | 4.36 |
| Total ammonium | NH4/NH3 | mg/l | ≤0.1 | ≤0.1 |
| Nitrate | NO3 | mg/l | ≤0.3 | ≤0.3 |
| Phosphate| PO4 | mg/l | ≤0.03 | ≤0.03 |


